Meegeleverde accessoires
Top specs
Image Sensor
Image Sensor Size | 26.2 x 13.8 mm (Super35) |
Sensor Type | CMOS |
Sensor Resolution | Actual: 4206 x 2280 (9.6 MP) Effective: 4096 x 2160 (8.85 MP) |
Sensor Windowing | 2048 x 1080 in 16:9 When Recording in Super 16 |
Pixel Pitch | 6.4 µm |
Color Filter | Bayer |
Shutter Type | Rolling Shutter |
ISO | 100 to 102,400 |
Gain | -6 to 54 dB (Native) -2 to 54 dB (Expanded) |
Advertised Dynamic Range | 16 Stops |
Camera
Lens Mount | Canon RF |
Lens Communication | Yes |
Shutter Speed | 1/12 to 1/2000 sec (In 60p Mode) 1/15 to 1/2000 sec (In 50p Mode) |
Shutter Angle | 11 to 360° |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
Built-In Microphone Type | Stereo Mono |
Recording Media | 2 x SDXC/SDHC Card Slots |
Variable Frame Rates | DCI 4K: 12 Up to 120 fps DCI 2K (Windowed): 12 Up to 180 fps |
Internal Recording
Recording Modes | H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p up to 23.98/24/25/29.97/50/60 fps (160 to 260 Mb/s) 3840 x 2160p up to 23.98/24/25/29.97/50/60 fps (160 to 260 Mb/s) 2048 x 1080p up to 23.98/24/25/29.97/50/60 fps (50 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/60 fps (50 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p up to 119.88/120 fps 3840 x 2160p up to 119.88/120 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 2048 x 1080p up to 179.82/180 fps 1920 x 1080p up to 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 2048 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (135 to 225 Mb/s) 3840 x 2160p up to 50/59.94 fps (135 to 225 Mb/s) 2840 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1280 x 720p up to 50/59.94 fps (12 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 10-Bit: 4096 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 3840 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 2048 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p up to 50/59.94 fps (9 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p up to 119.88/120 fps 3840 x 2160p up to 119.88/120 fps 2048 x 1080p up to 179.82/180 fps 1920 x 1080p up to 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 4096 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 3840 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 2048 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p up to 50/59.94 fps (8 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 4096 x 2160p up to 119.88/120 fps 3840 x 2160p up to 119.88/120 fps 2048 x 1080p up to 179.82/180 fps 1920 x 1080p up to 179.82/180 fps |
Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Wide DR |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
Still Image Support | JPEG |
External Recording
Video Output | 4:2:2 10-Bit via HDMI: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps |
Interfaces
Video Connectors | 1 x HDMI Output |
Audio Connectors | 2 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x USB Type-C Control, Video Input/Output 1 x BNC Timecode Input/Output 1 x 2.5 mm LANC Control |
Display
Display Type | Articulating LCD |
Size | 3.5" |
Resolution | 2,760,000 Dot |
EVF
EVF | Optional, Not Included |
Power
Battery Type | Canon BP-A Series |
Power Connectors | 1 x Barrel (11.5 to 20 VDC) Input |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
Operating Humidity | 85% (Recommended) |
General
Tripod Mounting Thread1/4"-20 Female (Bottom)Downloads
Meegeleverde accessoires
Top specs
Image Sensor
Image Sensor Size | 26.2 x 13.8 mm (Super35) |
Sensor Type | CMOS |
Sensor Resolution | Actual: 4206 x 2280 (9.6 MP) Effective: 4096 x 2160 (8.85 MP) |
Sensor Windowing | 2048 x 1080 in 16:9 When Recording in Super 16 |
Pixel Pitch | 6.4 µm |
Color Filter | Bayer |
Shutter Type | Rolling Shutter |
ISO | 100 to 102,400 |
Gain | -6 to 54 dB (Native) -2 to 54 dB (Expanded) |
Advertised Dynamic Range | 16 Stops |
Camera
Lens Mount | Canon RF |
Lens Communication | Yes |
Shutter Speed | 1/12 to 1/2000 sec (In 60p Mode) 1/15 to 1/2000 sec (In 50p Mode) |
Shutter Angle | 11 to 360° |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
Built-In Microphone Type | Stereo Mono |
Recording Media | 2 x SDXC/SDHC Card Slots |
Variable Frame Rates | DCI 4K: 12 Up to 120 fps DCI 2K (Windowed): 12 Up to 180 fps |
Internal Recording
Recording Modes | H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p up to 23.98/24/25/29.97/50/60 fps (160 to 260 Mb/s) 3840 x 2160p up to 23.98/24/25/29.97/50/60 fps (160 to 260 Mb/s) 2048 x 1080p up to 23.98/24/25/29.97/50/60 fps (50 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/60 fps (50 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p up to 119.88/120 fps 3840 x 2160p up to 119.88/120 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 2048 x 1080p up to 179.82/180 fps 1920 x 1080p up to 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 2048 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (135 to 225 Mb/s) 3840 x 2160p up to 50/59.94 fps (135 to 225 Mb/s) 2840 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1280 x 720p up to 50/59.94 fps (12 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 10-Bit: 4096 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 3840 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 2048 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p up to 50/59.94 fps (9 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p up to 119.88/120 fps 3840 x 2160p up to 119.88/120 fps 2048 x 1080p up to 179.82/180 fps 1920 x 1080p up to 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 4096 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 3840 x 2160p up to 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 2048 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p up to 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p up to 50/59.94 fps (8 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 4096 x 2160p up to 119.88/120 fps 3840 x 2160p up to 119.88/120 fps 2048 x 1080p up to 179.82/180 fps 1920 x 1080p up to 179.82/180 fps |
Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Wide DR |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
Still Image Support | JPEG |
External Recording
Video Output | 4:2:2 10-Bit via HDMI: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps |
Interfaces
Video Connectors | 1 x HDMI Output |
Audio Connectors | 2 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x USB Type-C Control, Video Input/Output 1 x BNC Timecode Input/Output 1 x 2.5 mm LANC Control |
Display
Display Type | Articulating LCD |
Size | 3.5" |
Resolution | 2,760,000 Dot |
EVF
EVF | Optional, Not Included |
Power
Battery Type | Canon BP-A Series |
Power Connectors | 1 x Barrel (11.5 to 20 VDC) Input |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
Operating Humidity | 85% (Recommended) |
General
Tripod Mounting Thread1/4"-20 Female (Bottom)Downloads
Blijf op de hoogte van de laatste nieuwtjes, events en de laatste aanbiedingen. Schrijf je in voor de nieuwsbrief en mis niks!