Meegeleverde accessoires
- 1x Sekonic SpeedMaster L-858D spotmeter - bag
Top specs
- Incident Metering for Ambient & Flash
- 1° Spot Metering with Viewfinder
- Measuring Range: -5 to 22.9 EV (ISO 100)
- Illuminance Range: 0.1 to 2,000,000 lux
- Extensive Range of Cine & Video Settings
- HSS Flash & Flash Duration Measurements
- Flash Analyzing Function; Extended Range
- 2.7" Touchscreen LCD; All-Weather Design
De Sekonic Speedmaster L-858D-U Lichtmeter is speciaal ontworpen voor zowel fotografen als filmmakers.De lichtmeter kan op twee verschillende manieren licht meten, namelijk incident metering en spot metering. Hierdoor kun je niet alleen ambient licht meten maar ook een specifiek punt in je frame.De lichtmeter heeft een illuminance range van 0,1 tot 2.000.000 lux, een measuring range van -5 tot 22.9EV (ISO100) en beschikt ook over een speciale modus voor fotografie en videografie.Verder is de lichtmeter zeer gebruiksvriendelijk door de 2.7'' LCD touchscreen. Ten slotte is de lichtmeter 94 x 176 x 49 mm en weegt slechts 240 gram (exclusief batterijen).
Sekonic L-858D-U Specs
Meter Type | Ambient Cine Flash Spot |
Spot Metering | 1° Spot |
Flash Metering | Cordless |
Metering
Light Reading Method | Incident Reflected |
Light Readings | Candelas per Meter Squared (cd/m²) Foot Lamberts (fl) Footcandle Lux |
Measuring Modes | Aperture Priority FPS Metering Flash Duration Analysis HSS Flash Shutter Priority |
Aperture Range | Flash, Incident: f/0.5 to 128.9 at ISO 100 Flash, Reflected: f/1 to 128.9 at ISO 100 f/0.5 to 161.2 (1, 1/2, 1/3-Step Increments) at ISO 100 |
EV Range | Ambient, Incident: -5 to 22.9 EV at ISO 100 Ambient, Reflected: -1 to 24.4 EV at ISO 100 |
ISO Range | 3 to 13,107,200 (1/3-Step Increments), Plus 850 |
Shutter Speed Range | 1/64,000 to 30 Minutes (1, 1/2, 1/3-Step Increments), Plus 1/400, 1/200 |
Max Flash Sync Speed | 1/16,000 |
Cine Speed / Shutter Angle | 0.001 to 1000 fps at 1 to 358° |
Illuminance Range | 0.1 to 2,000,000 Lux / 0.01 to 180,000 fc |
Luminance Range | 0.3 to 290,000 fL / 0.1 to 980,000 cd/m² |
Exposure Memory | Yes, 9 Readings |
Physical
Receptor Element | Silicon Photodiode |
Diffuser | Adjustable Spherical to Flat |
Display | 2.7" / 6.9 cm Color Touchscreen LCD |
Interface | PC Sync Terminal Micro-USB Port |
Memory Card Slots | None |
Tripod Mounting Thread | 1/4"-20 Female |
Environmental
Operating Temperature | 14 to 122°F / -10 to 50°C |
Operating Humidity | 0 to 85% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Storage Humidity | 0 to 85% |
General
Battery | 2 x AA (Alkaline, Manganese) |
Wireless Connectivity | None |
Radio System | None |
Dimensions | 3.7 x 6.9 x 1.9" / 94 x 176 x 49 mm |
Weight | 8.5 oz / 240.0 g (without Batteries) |