Supplied accessories
- 1x Zeiss CP.3 85mm T2.1 with Sony E-Mount
- 1x Zeiss CP.3 25mm T2.1 with Sony E-Mount
- 1x Zeiss CP.3 50mm T2.1 with Sony E-Mount
- 1x Zeiss CP.3 35mm T2.1 with Sony E-Mount
- 4x 95mm lenscap
- 4x Sony E lens mount cap
Top specs
- 25/35/50/85mm Lenses
- Sony E-Mount
- All Lenses Cover Full-Frame Format
This Zeiss CP.3 lens set offers the perfect combination of high image quality and reliable usability. The lenses have the clean, sharp characteristics Zeiss is known for, along with full-frame coverage.
These Full Frame lenses have good contrast, deep blacks, good colour saturation and have advanced coating that prevents flair.
The set includes a 25mm, 35mm, 50mm and 85mm, all with a T-stop of 2.1.
We also rent this set with a Canon EF-Mount and PL-Mount.
ZEISS CP.3 25mm T2.1 Compact Prime Lens (Sony E Mount) Specs
Focal Length | 25mm |
Lens Mount | Sony E |
Lens Format Coverage | Full Frame |
Image Circle | 46.3 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Horizontal Angle of View | Full Frame: 72° Super35: 53° MFT: 38° |
Minimum Focus Distance | From Unspecified Point in Lens: 10" / 26 cm |
Diaphragm Blades | 15 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95 mm |
Focus Scales | Imperial |
Focus Rotation | 300° |
Electronic Communication | Yes |
Image Stabilization | No |
Connectivity | 1 x LEMO 4-Pin Data |
Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread |
Length | 3.3" / 83.7 mm |
Weight | 1.8 lb / 0.82 kg |
ZEISS CP.3 35mm T2.1 Compact Prime Lens (Sony E Mount) Specs
Focal Length | 35mm |
Lens Mount | Sony E |
Lens Format Coverage | Full Frame |
Image Circle | 46.3 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Horizontal Angle of View | Full Frame: 54° Super35: 39° MFT: 28° |
Minimum Focus Distance | From Unspecified Point in Lens: 1' / 30 cm |
Diaphragm Blades | 15 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95 mm |
Focus Scales | Imperial |
Focus Rotation | 300° |
Electronic Communication | Yes |
Image Stabilization | No |
Connectivity | 1 x LEMO 4-Pin Data |
Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread |
Length | 3.3" / 83.7 mm |
Weight | 1.8 lb / 0.8 kg |
ZEISS CP.3 50mm T2.1 Compact Prime Lens (Sony E Mount) Specs
Focal Length | 50mm |
Lens Mount | Sony E |
Lens Format Coverage | Full Frame |
Image Circle | 46.3 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Horizontal Angle of View | Full Frame: 40° Super35: 28° MFT: 20° |
Minimum Focus Distance | From Unspecified Point in Lens: 1.5' / 45 cm |
Diaphragm Blades | 15 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95 mm |
Focus Scales | Imperial |
Focus Rotation | 300° |
Electronic Communication | Yes |
Image Stabilization | No |
Connectivity | 1 x LEMO 4-Pin Data |
Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread |
Length | 3.3" / 83.7 mm |
Weight | 1.7 lb / 0.77 kg |
ZEISS CP.3 85mm T2.1 Compact Prime Lens (Sony E Mount) Specs
Focal Length | 85mm |
Lens Mount | Sony E |
Lens Format Coverage | Full Frame |
Image Circle | 46.3 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Horizontal Angle of View | Full Frame: 24° Super35: 17° MFT: 12° |
Minimum Focus Distance | From Unspecified Point in Lens: 3.3' / 1 m |
Diaphragm Blades | 15 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 95 mm |
Focus Scales | Imperial |
Focus Rotation | 300° |
Electronic Communication | Yes |
Image Stabilization | No |
Connectivity | 1 x LEMO 4-Pin Data |
Lens Support | Lens Support Foot with 3/8"-16 Mounting Thread |
Length | 3.3" / 83.7 mm |
Weight | 1.9 lb / 0.88 kg |